Stress testing / Past events
The 2008 financial crisis
Lehman Brothers Holdings filed for Chapter 11 bankruptcy protection on 15 September 2008. Over the following months the Federal Reserve cut its policy rate to a range of 0 to 0.25% and, with other central banks including the Swiss National Bank, cut rates and expanded dollar swap lines. From the last close before the filing (12 September 2008) to the US equity closing low (9 March 2009), the S&P 500 fell 45.95%, the US 2-year Treasury yield fell 127 basis points, and sterling lost 19.90% against the franc.
Written by Antevo · 15 September 2026 · public data and official sources
What markets did01 / What happened
The record,
in order.
02 / What markets did
Observed moves,
with the window stated.
Close-to-close where marked. These are historical observations from public data, not a model and not a forecast.
| Measure | Window | Level | Change | Source |
|---|---|---|---|---|
| USD/CHF (H.10), CHF per USD | 12 September 2008 → 9 March 2009 | 1.1335 → 1.1634 | +2.64% | Board of Governors of the Federal Reserve System, H.10 Foreign Exchange Rates (noon buying rates in New York), via FRED · The dollar ended slightly stronger against the franc, but the path was not smooth: in this window the rate peaked at 1.2238 on 2008-12-05 and fell to 1.0414 on 2008-12-29. |
| EUR/CHF (ECB reference rate), CHF per EUR | 12 September 2008 → 9 March 2009 | 1.5998 → 1.4669 | −8.31% | ECB euro foreign exchange reference rate (2.15 pm CET), Source: ECB statistics · H.10 cross (DEXUSEU x DEXSZUS) for the same dates: 1.6064 -> 1.4701 (-8.49%). |
| GBP/CHF (ECB cross), CHF per GBP | 12 September 2008 → 9 March 2009 | 2.0093 → 1.6095 | −19.90% | Computed from ECB euro reference rates CHF/EUR divided by GBP/EUR (2.15 pm CET), Source: ECB statistics · H.10 cross (DEXUSUK x DEXSZUS) for the same dates: 2.0285 -> 1.6005 (-21.10%). The gap reflects the different fixing times (2.15 pm CET vs noon New York). Lowest ECB cross in the window: 1.5258 on 2008-12-29. |
| US 10-year Treasury yield (constant maturity) | 12 September 2008 → 9 March 2009 | 3.74 → 2.89 | −85 bp | Board of Governors of the Federal Reserve System, H.15 Selected Interest Rates (constant-maturity Treasury yields), via FRED · Series DGS10. Lowest yield in the window: 2.08% on 2008-12-18. |
| US 2-year Treasury yield (constant maturity) | 12 September 2008 → 9 March 2009 | 2.23 → 0.96 | −127 bp | Board of Governors of the Federal Reserve System, H.15 Selected Interest Rates (constant-maturity Treasury yields), via FRED · Series DGS2. Lowest yield in the window: 0.65% on 2008-12-16. |
S&P 500 (price index): -45.95% (1,251.70 to 676.53) (12 Sep 2008 close to 9 Mar 2009 close). Source
S&P 500 (price index), first trading day after the filing: -4.71% (1,251.70 to 1,192.70) (12 Sep 2008 close to 15 Sep 2008 close). Source
03 / The data
Daily series,
from public sources.
USD/CHF, Federal Reserve H.10 (CHF per USD)
GBP/CHF, computed from Federal Reserve H.10 rates (CHF per GBP)
US 10-year Treasury yield, constant maturity (%)
For a franc-based investor
The same event,
read in francs.
Between 12 September 2008 and 9 March 2009 the S&P 500 price index fell 45.95% in dollars, while the dollar rose 2.64% against the franc on H.10 rates, so the same fall measured in francs was roughly 44.5% (price index only, before dividends, using noon New York exchange rates). Sterling assets carried an extra currency loss for a franc holder: GBP/CHF fell 19.90% over the window on ECB cross rates. Currency translation reduced losses on dollar assets slightly and added to losses on sterling and euro assets.
Sources
