Stress testing / Past events
The Swiss franc floor removal, January 2015
On 15 January 2015 the Swiss National Bank discontinued the minimum exchange rate of CHF 1.20 per euro that it had set on 6 September 2011, and lowered the interest rate on sight deposit balances above an exemption threshold to -0.75%. The franc strengthened abruptly: the ECB euro reference rate fell from CHF 1.2010 on 14 January to CHF 1.0280 on 15 January (-14.40%), and SIX reports that the Swiss Market Index lost 8.67% that day.
Written by Antevo · 15 September 2026 · public data and official sources
What markets did01 / What happened
The record,
in order.
02 / What markets did
Observed moves,
with the window stated.
Close-to-close where marked. These are historical observations from public data, not a model and not a forecast.
| Measure | Window | Level | Change | Source |
|---|---|---|---|---|
| EUR/CHF (ECB reference rate), CHF per EUR | 14 January 2015 → 15 January 2015 | 1.201 → 1.028 | −14.40% | ECB euro foreign exchange reference rate (2.15 pm CET), Source: ECB statistics · Day of the SNB announcement. A lower number means a stronger franc. The H.10 cross for the same dates (noon New York) gives 1.2009 -> 1.0357 (-13.76%). |
| USD/CHF (H.10), CHF per USD | 14 January 2015 → 15 January 2015 | 1.0172 → 0.893 | −12.21% | Board of Governors of the Federal Reserve System, H.10 Foreign Exchange Rates (noon buying rates in New York), via FRED · Series DEXSZUS. Noon New York buying rate. |
| GBP/CHF (ECB cross), CHF per GBP | 14 January 2015 → 15 January 2015 | 1.5491 → 1.3399 | −13.50% | Computed from ECB euro reference rates CHF/EUR divided by GBP/EUR (2.15 pm CET), Source: ECB statistics · Cross computed from ECB CHF/EUR and GBP/EUR reference rates. H.10 cross (DEXUSUK x DEXSZUS) for the same dates: 1.5496 -> 1.3539 (-12.63%). |
| EUR/CHF (ECB reference rate), CHF per EUR | 14 January 2015 → 13 February 2015 | 1.201 → 1.0576 | −11.94% | ECB euro foreign exchange reference rate (2.15 pm CET), Source: ECB statistics · About one month after the announcement; 13 Feb 2015 is the last date on which both ECB and H.10 rates exist before 16 Feb 2015 (a US holiday with no H.10 rate). Lowest ECB fixing between 15 Jan and 27 Feb 2015: 0.9816 on 2015-01-23. |
| USD/CHF (H.10), CHF per USD | 14 January 2015 → 13 February 2015 | 1.0172 → 0.9308 | −8.49% | Board of Governors of the Federal Reserve System, H.10 Foreign Exchange Rates (noon buying rates in New York), via FRED · Lowest H.10 rate between 15 Jan and 27 Feb 2015: 0.8488 on 2015-01-16. |
| GBP/CHF (ECB cross), CHF per GBP | 14 January 2015 → 13 February 2015 | 1.5491 → 1.429 | −7.75% | Computed from ECB euro reference rates CHF/EUR divided by GBP/EUR (2.15 pm CET), Source: ECB statistics · H.10 cross for the same dates: 1.5496 -> 1.4329 (-7.53%). |
Swiss Market Index (SMI): -8.67% (close to close) (14 Jan 2015 close to 15 Jan 2015 close). Source
03 / The data
Daily series,
from public sources.
EUR/CHF, ECB euro reference rate (CHF per EUR)
USD/CHF, Federal Reserve H.10 (CHF per USD)
For a franc-based investor
The same event,
read in francs.
For a franc-based holder of euro assets, the value in francs of every euro held fell by 14.40% between the 14 and 15 January 2015 ECB reference rates, even where the euro price of the asset did not change. US-dollar holdings lost 12.21% in franc terms on the H.10 rates over the same day. A month later, on 13 February 2015, the euro was still 11.94% lower against the franc than on 14 January.
Sources
